Ikhethekileyo kwisinongo esingaphezulu kweminyaka eyi-14
Gxininisa ekuboneleleni ngomgangatho ophezulu wetyhubhu yesinongo
Ikhethekileyo kwisinongo esingaphezulu kweminyaka eyi-14
SIZE | UKUSINDA OKUSHIYEKILE | CTNS/20′FCL |
4g/pc*100pcs/bag*15bags/ctn | 6.00kg/ctn | 1500 |
5g/pc*120pcs/box*24boxes/ctn | 14.40kg/ctn | 1850 |
10g/pc*60pcs/box*24boxes/ctn | 14.40kg/ctn | 1850 |
10g/pc*100pcs/box*12boxes/ctn | 12.00kg/ctn | 2160 |
10g/pc*15pcs/bag*80bags/ctn | 12.00kg/ctn | 2160 |
ngesiJamani
eTshayina